PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Regular Season | 6 | 0 | 6 | 0 | 15 | 92 | 7 | 0 | 6 | 1 | 29 | 80 | 13 | 0 | 12 | 1 | 44 | 172 |
Overall | 6 | 0 | 6 | 0 | 15 | 92 | 7 | 0 | 6 | 1 | 29 | 80 | 13 | 0 | 12 | 1 | 44 | 172 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Freelton | 1 | 0 | 1 | 0 | 4 | 12 | 1 | 0 | 1 | 0 | 10 | 11 | 2 | 0 | 2 | 0 | 14 | 23 |
Greensville B | 1 | 0 | 1 | 0 | 8 | 9 | 1 | 0 | 0 | 1 | 5 | 5 | 2 | 0 | 1 | 1 | 13 | 14 |
Lynden A | 1 | 0 | 1 | 0 | 0 | 27 | 1 | 0 | 1 | 0 | 3 | 20 | 2 | 0 | 2 | 0 | 3 | 47 |
Lynden B | 1 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13 |
Lynden C | 1 | 0 | 1 | 0 | 1 | 20 | 1 | 0 | 1 | 0 | 4 | 8 | 2 | 0 | 2 | 0 | 5 | 28 |
Sheffield | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 18 | 2 | 0 | 2 | 0 | 3 | 18 |
St. George White | 1 | 0 | 1 | 0 | 2 | 11 | 1 | 0 | 1 | 0 | 4 | 18 | 2 | 0 | 2 | 0 | 6 | 29 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Freelton Centennial Park | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 11 | 1 | 0 | 1 | 0 | 10 | 11 |
Greensville Diamond 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 5 | 5 |
King William | 6 | 0 | 6 | 0 | 15 | 92 | 2 | 0 | 2 | 0 | 7 | 22 | 8 | 0 | 8 | 0 | 22 | 114 |
Lions Den Back | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 20 | 1 | 0 | 1 | 0 | 3 | 20 |
Lion's Den Front | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 4 | 8 |
Sheffield Ball Park - Front Diamond | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 14 | 1 | 0 | 1 | 0 | 0 | 14 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.